ID20 High Performance VFD
ID20, a newly iDrive design series high-performance VFD. Integrates various motor control algorithms, with high-performance vector control technology and high reliability. Equipped with a four in one field bus (MODBUS, Profibus-DP, Profinet, CANopen). It is widely used in food and beverage, textile, machine tools, printing and packaging, rubber and plastics, glass, chemical, municipal, HVAC, metallurgy, non-ferrous, building materials, building materials and other industries. It can drive fans, water pumps, compressors, belt machines and other loads. It complies with global certification.
Related products
Product Features
Power range: 1AC 220V 0.4kw~2.2kw/ 3AC 220V 0.75kw~22kw / 3AC 380V 0.75kw~500kw
1. All-in-one: Multi-drive
Integrates permanent magnet synchronous motor, synchronous reluctance motor, asynchronous motor drives.
2. All-in-one: Multi-control
Integrates various control algorithms such as V/F control, open-loop vector control, and closed-loop vector control.
- Vector control: Supports 150% rated torque at 0.5Hz.
- Closed-loop control: Achieve 0.0Hz output and 200% rated torque.
- Supports various encoders: ABZ incremental encoder, UVW incremental encoder, rotary encoder, sine-cosine encoder.
3. All-in-one: Multi-bus
Integrates four high-speed buses: MODBUS, Profibus-DP, Profinet, CANopen.
4. All-in-one: Multi-use
- G/P integration
- Global power grids: single-phase 200V~240V, three-phase 200V~240V and 3phase 380~480V.
- Meet various frequency applications: 0~3000hz (customizable)
5. All-in-one: Multi-configurations
-Rich I/O
- 45kw and below with built-in brake unit, above optional brake unit.
- Supports PT100/PT1000 motor temperature detection function.
- Standard LED keyboard, optional multi-function KDC keypad,
Product Specification
| Function | Specification | |
| Power input | Input voltage (V) | AC 1PH 220V(-15%)~240V(+10%) AC 3PH 220V(-15%)~240V(+10%) AC 3PH 380V(-15%)~440V(+10%) |
| Input frequency (Hz) | 50Hz or 60Hz, allowable range: 47–63Hz | |
| Power output | Output voltage (V) | 0~rated input voltage |
| Output frequency | 0Hz〜599Hz (0~3000hz customization ) | |
| Overload capacity | G type: 150% of rated current 60s, 180% of rated current 10s | |
| P type: 110% of rated current 60s, 150% of rated current 10s | ||
| Control performance |
Control mode | SVC, FVC, and V/f control |
| Motor type | Asynchronous motor, permanent-magnet synchronous motor,Synchronous Reluctance Motor | |
| Starting torque | 0.5Hz/150% (SVC) 0Hz/200% (VC) |
|
| Frequency Accuracy | Digital setting: Maximum frequency x ±0.01% Analog setting: Maximum frequency x ±0.2% |
|
| Torque boost | Manual torque boost: 0% to 30.0%(Only for V/F mode) | |
| V/f curve | Four Modes: 1 user-configurable V/F curve mode and 3 Torque reduction characteristic curve mode(with exponents of 2.0, 1.7, 1.2) | |
| Acceleration/Deceleration curve | Linear or S-curve acceleration/deceleration modes; four modes of acceleration/deceleration time | |
| Interfaces | Field-bus | Quad-protocol high-speed bus: MODBUS, Profibus-DP, Profinet and CANopen |
| Analog input | 1 input, 0~10V/10-20mA | |
| Analog output | 1 output, 0~10V/10-20mA | |
| Digital input | 7 common inputs 1 of which can be used as high speed input, the Max. frequency 100kHz |
|
| Digital output | 1output(supports normal output or high-speed pulse output), the Max. frequency 100kHz | |
| Relay output | 2 programmable relay outputs Contactor capacity: AC250V/3A,DC30V/1A |
|
| LED Display | Can display 20 parameters such us frequency setting, frequency out, voltage output, current output, etc. | |
| Parameter backup | Support upload and download | |
| Keypad lock & functions | Support partial or full keypad lock, define partial keypads functions to prevent misconfigurations. | |
| LCD Display | Optional multi-function LCD, support multi-language | |
| Environment | Operating location | Indoor without direct sunlight, dust, corrosive gas, combustible gas, oil, mist, water vapor, drip, or salt |
| Altitude | <1000m, above 1000m, derate 1% every aditional 100m. | |
| Operating temperature |
-10°C–50°C, derate above 40°C | |
| Humidity | 5 ~ 95% RH (no condensation) | |
| Vibration | less than 5.9m/s² (0.6g) | |
| Storage temperature | -40℃~+70℃ | |
| Structure | IP rating | IP20 |
| Cooling methods | Fan cooling | |
| Braking Unit | Embedded <=45kw, optional above 55kw | |
| Installation method | Wall-mounting, floor-mounting | |
| Efficiency | 97% | |
Product Case
